mrs

P W L D P +/- Diff Try +/- Points
scotland Scotland 7's 3 3 0 0 76 / 45 31 12 / 7 9
sa South Africa 7's 3 2 1 0 78 / 29 49 12 / 5 7
image Canada 7's 3 1 2 0 45 / 64 -19 7 / 10 5
japan Japan 7's 3 0 3 0 26 / 87 -61 4 / 13 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 69 / 35 34 11 / 5 9
usa icon USA 7's 3 2 1 0 78 / 55 23 12 / 9 7
wales Wales 7's 3 1 2 0 68 / 92 -24 10 / 14 5
argentina Argentina 7's 3 0 3 0 61 / 94 -33 9 / 14 3
P W L D P +/- Diff Try +/- Points
england England 7's 3 2 0 1 67 / 19 48 11 / 3 8
image France 7's 3 2 1 0 60 / 38 22 10 / 6 7
Kenya Kenya 7's 3 1 1 1 52 / 46 6 8 / 8 6
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 0 3 0 14 / 90 -76 2 / 14 3
P W L D P +/- Diff Try +/- Points
samoa-rugby-logo Samoa 7's 3 2 0 1 59 / 50 9 9 / 8 8
fidji Fiji 7's 3 2 1 0 102 / 33 69 16 / 5 7
australia Australia 7's 3 1 2 0 47 / 64 -17 7 / 10 5
Russia-Rugby-Logo Russia 7's 3 0 2 1 31 / 92 -61 5 / 14 4