Hawke's Bay have scored 33 tries in their six matches
- 397
Hawke's Bay and Wellington are currently occupying the first and second position in the NPC.
Meanwhile Manawatu sits at the bottom of the log.
Before tomorrow's match between Otago and Wellington, lets have a look at some stats so far.
TEAM STATS (Top 5)
Tries scored
Hawke's Bay | 33 |
Bay of Plenty | 31 |
Wellington | 25 |
Waikato | 23 |
North Habour | 22 |
Carries
Hawke's Bay | 840 |
Canterbury | 819 |
Bay of Plenty | 753 |
Waikato | 711 |
Counties Manukau | 691 |
Defenders beaten
Bay of Plenty | 157 |
Counties Manukau | 134 |
Tasman | 133 |
Soutland | 129 |
Hawke's Bay | 127 |
Tackles won
Northland | 88.4 |
Bay of Plenty | 88.1 |
Taranaki | 88 |
Auckland | 87.8 |
Otago | 87.8 |
Offloads
Waikato | 61 |
Bay of Plenty | 58 |
Wellington | 57 |
Hawke's Bay | 52 |
North Harbour | 49 |
PLAYER STATS (Top 5)
Points
William Havili | 63 |
Josh Jacomb | 56 |
Tane Edmed/Cameron Millar | 50 |
James White/Lincoln McClutchie | 43 |
Offloads
Riley Higgins | 18 |
Emoni Narawa | 12 |
Shaun Stevenson/Xavier Roe | 10 |
Timoci Tavatavawai | 9 |
Tackles made
Harry Taylor | 108 |
TK Howden | 100 |
Nikora Broughton/Will Stodart | 82 |
Saimoni Uluinakauvadra | 79 |
Lineouts won
Tom Parson | 34 |
Naitoa Ah Kuoi | 30 |
James Thomson | 27 |
Laglan McWhannell | 24 |
Micthell Dunshea | 23 |
Meters gained
Jacob Ratumaitavuki-Kneepkens | 505 |
Sofai Maka | 465 |
Shaun Stevenson | 438 |
Emoni Narawa | 436 |
Macca Springer | 420 |