World_Rugby_Sevens_Series_logo

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 112 / 31 81 16 / 5 9
argentina Argentina 7's 3 2 1 0 50 / 61 -11 8 / 9 7
japan Japan 7's 3 1 2 0 57 / 59 -2 9 / 9 5
image Canada 7's 3 0 3 0 35 / 103 -68 5 / 15 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 104 / 19 85 16 / 3 9
samoa-rugby-logo Samoa 7's 3 2 1 0 43 / 55 -12 7 / 9 7
scotland Scotland 7's 3 1 2 0 41 / 57 -16 7 / 9 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 24 / 81 -57 4 / 13 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 2 1 0 80 / 33 47 12 / 5 7
usa icon USA 7's 3 2 1 0 80 / 52 28 12 / 8 7
image France 7's 3 2 1 0 75 / 49 26 11 / 7 7
300px-Logo_Portugal_Rugby.svg Portugal 7's 3 0 3 0 26 / 127 -101 4 / 19 3
P W L D P +/- Diff Try +/- Points
england England 7's 3 3 0 0 66 / 22 44 10 / 4 9
australia Australia 7's 3 2 1 0 62 / 33 29 10 / 5 7
wales Wales 7's 3 1 2 0 17 / 79 -62 3 / 13 5
Kenya Kenya 7's 3 0 3 0 34 / 45 -11 6 / 7 3