2012-1-inner

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 123 / 33 90 19 / 5 9
argentina Argentina 7's 3 2 1 0 64 / 59 5 10 / 9 7
image France 7's 3 1 2 0 52 / 94 -42 8 / 14 5
Brazil_ruby_logo Brazil 7's 3 0 3 0 24 / 77 -53 4 / 13 3
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 67 / 27 40 11 / 5 9
england England 7's 3 2 1 0 62 / 22 40 10 / 4 7
usa icon USA 7's 3 1 2 0 46 / 62 -16 8 / 10 5
Kenya Kenya 7's 3 0 3 0 29 / 93 -64 5 / 15 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 72 / 17 55 12 / 3 9
wales Wales 7's 3 1 2 0 45 / 52 -7 7 / 8 5
300px-Logo_Portugal_Rugby.svg Portugal 7's 3 1 2 0 47 / 69 -22 7 / 11 5
image Canada 7's 3 1 2 0 38 / 64 -26 6 / 10 5
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 120 / 0 120 20 / 0 9
scotland Scotland 7's 3 2 1 0 68 / 57 11 10 / 9 7
samoa-rugby-logo Samoa 7's 3 1 2 0 52 / 74 -22 8 / 12 5
japan Japan 7's 3 0 3 0 12 / 121 -109 2 / 19 3