World_Rugby_Sevens_Series_logo

P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 52 / 27 25 8 / 5 9
Kenya Kenya 7's 3 1 2 0 34 / 22 12 6 / 4 5
image France 7's 3 1 2 0 46 / 53 -7 8 / 9 5
samoa-rugby-logo Samoa 7's 3 1 2 0 34 / 64 -30 6 / 10 5
P W L D P +/- Diff Try +/- Points
england England 7's 3 2 0 1 52 / 26 26 8 / 4 8
sa South Africa 7's 3 2 1 0 95 / 21 74 15 / 3 7
scotland Scotland 7's 3 1 2 0 28 / 65 -37 4 / 11 5
Russia-Rugby-Logo Russia 7's 3 0 2 1 27 / 90 -63 5 / 14 4
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 69 / 26 43 11 / 4 9
australia Australia 7's 3 2 1 0 80 / 29 51 12 / 5 7
argentina Argentina 7's 3 1 2 0 38 / 54 -16 6 / 8 5
300px-Logo_Portugal_Rugby.svg Portugal 7's 3 0 3 0 12 / 90 -78 2 / 14 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 112 / 27 85 18 / 5 9
wales Wales 7's 3 2 1 0 74 / 60 14 12 / 10 7
image Canada 7's 3 1 2 0 58 / 57 1 10 / 9 5
Korea_logo Republic of Korea 7's 3 0 3 0 28 / 128 -100 4 / 20 3