World_Rugby_Sevens_Series_logo

P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 85 / 27 58 13 / 5 9
Kenya Kenya 7's 3 2 1 0 68 / 40 28 12 / 6 7
scotland Scotland 7's 1 1 0 0 35 / 7 28 5 / 1 3
Russia-Rugby-Logo Russia 7's 2 0 2 0 17 / 57 -40 3 / 9 2
300px-Logo_Portugal_Rugby.svg Portugal 7's 2 0 2 0 14 / 60 -46 2 / 10 2
wales Wales 7's 1 0 1 0 7 / 35 -28 1 / 5 1
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 113 / 31 82 17 / 5 9
samoa-rugby-logo Samoa 7's 3 2 1 0 74 / 64 10 12 / 10 7
scotland Scotland 7's 2 0 2 0 24 / 55 -31 4 / 9 2
wales Wales 7's 2 0 2 0 24 / 85 -61 4 / 13 2
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 85 / 12 73 15 / 2 9
australia Australia 7's 3 2 1 0 62 / 50 12 10 / 8 7
england England 7's 3 1 2 0 62 / 60 2 10 / 10 5
Brazil_ruby_logo Brazil 7's 3 0 3 0 19 / 106 -87 3 / 18 3
P W L D P +/- Diff Try +/- Points
image France 7's 3 3 0 0 92 / 31 61 14 / 5 9
argentina Argentina 7's 3 2 1 0 78 / 33 45 12 / 5 7
usa icon USA 7's 3 1 2 0 45 / 72 -27 7 / 12 5
image Canada 7's 3 0 3 0 24 / 103 -79 4 / 15 3