japan-sevens-header

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 87 / 43 44 13 / 7 6
england England 7's 3 2 1 0 62 / 40 22 10 / 6 4
wales Wales 7's 3 1 2 0 48 / 34 14 8 / 6 2
image Hong Kong 7's 3 0 3 0 19 / 99 -80 3 / 15 0
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 2 1 0 78 / 26 52 12 / 4 4
scotland Scotland 7's 3 2 1 0 34 / 64 -30 5 / 10 4
australia Australia 7's 3 1 2 0 43 / 43 0 7 / 6 2
300px-Logo_Portugal_Rugby.svg Portugal 7's 3 1 2 0 31 / 53 -22 5 / 9 2
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 79 / 22 57 13 / 4 6
image Canada 7's 3 1 2 0 47 / 61 -14 7 / 11 2
Kenya Kenya 7's 3 1 2 0 37 / 57 -20 7 / 9 2
usa icon USA 7's 3 1 2 0 42 / 65 -23 8 / 11 2
P W L D P +/- Diff Try +/- Points
image France 7's 3 2 1 0 53 / 40 13 9 / 6 4
japan Japan 7's 3 1 1 1 59 / 50 9 9 / 8 3
samoa-rugby-logo Samoa 7's 3 1 1 1 52 / 64 -12 8 / 10 3
argentina Argentina 7's 3 0 1 2 47 / 57 -10 7 / 9 2