Stats | The best attack from round 1 of the Guinness Six Nations
- 1706

Stats | The best attack from round 1 of the Guinness Six Nations
Ireland successfully began their bid for back-to-back Grand Slams, England ended their opening game curse and Scotland held on to deny Wales a stunning comeback victory.
Lets look at some of the attacking stats from Round 1 thanks to Stats Perform.
First lets see who made the most carries and how many of those were dominant.
Player | Team | Total of dominant carries | Minutes | Carries |
Ben Earl | England | 3,0 | 80 | 16 |
Cameron Winnett | Wales | 3,8 | 80 | 15 |
Gregory Alldritt | France | 7,0 | 80 | 15 |
Josh Adams | Wales | 2,3 | 80 | 14 |
Tadhg Beirne | Ireland | 2,2 | 80 | 12 |
Sebastian Negri | Italy | 2,0 | 66 | 12 |
Monty Ioane | Italy | 2,2 | 80 | 12 |
Aaron Wainwright | Wales | 8,0 | 80 | 11 |
Tommaso Menoncello | Italy | 3,7 | 80 | 11 |
Who arrived the most at attcking rucks and how affective were they?
Player | Team | Minutes | Attacking Rucks | Attacking Ruck Effectiveness |
Dafydd Jenkins | Wales | 80 | 35 | 0,94 |
Maro Itoje | England | 80 | 32 | 0,88 |
Caelan Doris | Ireland | 80 | 31 | 0,87 |
Scott Cummings | Scotland | 80 | 28 | 0,86 |
Tommy Reffell | Wales | 80 | 27 | 0,89 |
Niccolo Cannone | Italy | 80 | 25 | 1,00 |
Tadhg Furlong | Ireland | 63 | 24 | 0,92 |
Will Stuart | England | 56 | 23 | 0,78 |
Jamie George | England | 73 | 23 | 1,00 |
Ollie Chessum | England | 72 | 23 | 1,00 |
Matt Fagerson | Scotland | 80 | 22 | 1,00 |
Next on attack, who had the most try involvements.
Player | Team | Minutes | Try Involvements |
Duhan van der Merwe | Scotland | 80 | 2 |
Finn Russell | Scotland | 80 | 2 |
Lets look at some team stats.
Team | Tries scored | Goal kicking % | Points per 22m entry | Carries | Total passes |
Ireland | 5 | 85.71 | 4.22 | 113 | 178 |
England | 2 | 85.71 | 2 | 119 | 149 |
Scotland | 3 | 100 | 4 | 121 | 136 |
Wales | 4 | 75 | 2.6 | 140 | 189 |
Italy | 3 | 80 | 3.5 | 98 | 142 |
France | 2 | 75 | 2.8 | 93 | 115 |
Scotland threw the most offloads (10) and also had the most kicks in their match (38)