awcup

P W L D P +/- Diff Try +/- TB LB Points
3LBo_OLo_400x400 Bath Rugby 6 5 1 0 136 / 120 16 14 / 15 1 0 21
9MztoY2U_400x400 Gloucester Rugby 4 2 2 0 133 / 84 49 20 / 11 2 1 11
ws Wasps 4 2 2 0 134 / 159 -25 20 / 24 3 0 11
wmu6r1Qb_400x400 Cardiff Rugby 4 0 4 0 49 / 149 -100 6 / 20 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
nY5BJTlN_400x400 Exeter Chiefs 6 5 1 0 195 / 107 88 28 / 16 3 0 23
wqtvlHIh_400x400 (1) Harlequins 4 3 1 0 120 / 109 11 18 / 15 3 0 15
6qv1yibq_400x400 Sale Sharks 4 3 1 0 118 / 85 33 16 / 9 1 1 14
dragonsrugby Dragons RFC 4 2 2 0 84 / 126 -42 12 / 17 1 0 9
P W L D P +/- Diff Try +/- TB LB Points
I1GTL3cO_400x400 Northampton Saints 5 3 2 0 141 / 93 48 18 / 14 3 1 16
worcester-warriors Worcester Warriors 4 1 3 0 116 / 123 -7 17 / 18 2 2 8
NodByY14_400x400 Saracens 4 1 3 0 111 / 123 -12 14 / 17 2 2 8
CT8kErj0_400x400 Scarlets 4 0 4 0 43 / 143 -100 5 / 21 0 1 1
P W L D P +/- Diff Try +/- TB LB Points
SJgAkoMY_400x400 (1) Newcastle Red Bulls 5 3 2 0 166 / 101 65 24 / 14 3 1 16
london-irish London Irish 4 2 2 0 137 / 101 36 21 / 13 3 1 12
Bt761r1Z_400x400 (1) Leicester Tigers 4 2 2 0 109 / 119 -10 14 / 16 2 1 11
ospreys Ospreys 4 1 3 0 77 / 127 -50 10 / 17 0 0 4