image
image

Champions Cup

2018 - 2019

P W L D P +/- Diff Try +/- TB LB Points
leinster (1) Leinster Rugby 6 5 1 0 204 / 88 116 27 / 10 4 1 25
250px-Logo_Stade_cerne_noir Toulouse 6 5 1 0 149 / 136 13 16 / 15 1 0 21
bath Bath Rugby 6 1 4 1 115 / 152 -37 14 / 19 1 3 10
ws Wasps 6 0 5 1 116 / 208 -92 13 / 26 1 1 4
P W L D P +/- Diff Try +/- TB LB Points
munster Munster Rugby 6 4 1 1 138 / 72 66 14 / 9 2 1 21
CastresOlympique Castres Olympique 6 3 3 0 97 / 142 -45 11 / 16 1 1 14
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 6 2 3 1 124 / 104 20 18 / 11 2 2 14
image (2) Gloucester Rugby 6 2 4 0 122 / 163 -41 15 / 22 0 1 9
P W L D P +/- Diff Try +/- TB LB Points
saracens Saracens 6 6 0 0 185 / 81 104 23 / 10 4 0 28
warriorslogo Glasgow Warriors 6 4 2 0 147 / 119 28 19 / 16 3 0 19
image (1) Cardiff Rugby 6 2 4 0 138 / 174 -36 19 / 22 2 0 10
logo_lou_2009 Lyon 6 0 6 0 87 / 183 -96 10 / 23 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
logo_racing2 Racing 92 6 5 1 0 196 / 121 75 26 / 15 5 1 26
ulster_rugby Ulster Rugby 6 5 1 0 131 / 128 3 18 / 16 2 0 22
scarlets Scarlets 6 1 5 0 145 / 170 -25 18 / 23 1 2 7
leicester Leicester Tigers 6 1 5 0 115 / 168 -53 14 / 22 2 1 7
P W L D P +/- Diff Try +/- TB LB Points
Deh1iTfWsAAYGy0 Edinburgh Rugby 6 5 1 0 154 / 83 71 16 / 11 2 1 23
ScreenShot2017-01-14at13.20.24 Montpellier 6 3 3 0 158 / 116 42 21 / 11 3 1 16
toulon_rugby_logo RC Toulon 6 2 4 0 134 / 180 -46 16 / 21 1 1 10
newcastle-falcons Newcastle Falcons 6 2 4 0 102 / 169 -67 10 / 20 0 1 9