1afbec2dfe76fdbd98ee626c3b8f891e
1afbec2dfe76fdbd98ee626c3b8f891e

Champions Cup

2023 - 2024

P W L D P +/- Diff Try +/- TB LB Points
ub Union Bordeaux Begles 4 3 1 0 172 / 83 89 26 / 11 4 1 17
image (9) Bulls 4 3 1 0 132 / 102 30 16 / 16 2 1 15
logo_lou_2009 Lyon 4 2 2 0 121 / 123 -2 18 / 16 3 1 12
saracens Saracens 4 2 2 0 125 / 142 -17 17 / 20 2 0 10
image Connacht Rugby 4 1 3 0 88 / 140 -52 13 / 19 2 0 6
image (13) Bristol Bears 4 1 3 0 80 / 128 -48 11 / 19 1 0 5
P W L D P +/- Diff Try +/- TB LB Points
250px-Logo_Stade_cerne_noir Toulouse 4 4 0 0 178 / 69 109 26 / 10 4 0 20
22GMtO5n_400x400 Harlequins 4 3 1 0 151 / 109 42 22 / 16 3 0 15
bath Bath Rugby 4 3 1 0 124 / 102 22 18 / 14 3 0 15
logo_racing2 Racing 92 4 1 3 0 116 / 117 -1 17 / 16 2 2 8
ulster_rugby Ulster Rugby 4 1 3 0 88 / 147 -59 12 / 22 1 0 5
image (1) Cardiff Rugby 4 0 4 0 80 / 193 -113 11 / 28 2 1 3
P W L D P +/- Diff Try +/- TB LB Points
nh-saints Northampton Saints 4 4 0 0 137 / 75 62 18 / 10 2 0 18
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 4 3 1 0 87 / 99 -12 13 / 14 1 0 13
warriorslogo Glasgow Warriors 4 2 2 0 77 / 63 14 12 / 8 1 1 10
munster Munster Rugby 4 1 2 1 93 / 93 0 13 / 10 2 1 9
avironbayonnais Bayonne 4 1 2 1 82 / 107 -25 11 / 16 1 1 8
toulon_rugby_logo RC Toulon 4 0 4 0 60 / 99 -39 7 / 16 0 2 2
P W L D P +/- Diff Try +/- TB LB Points
leinster (1) Leinster Rugby 4 4 0 0 123 / 53 70 17 / 5 3 0 19
stormers Stormers 4 3 1 0 102 / 99 3 12 / 12 2 0 14
14101664_317311031944439_537814588_n La Rochelle 4 2 2 0 111 / 73 38 13 / 9 2 2 12
leicester Leicester Tigers 4 2 2 0 84 / 122 -38 10 / 16 1 0 9
sale-sharks Sale Sharks 4 1 3 0 103 / 110 -7 13 / 14 1 1 6
Untitled design (1) Stade Francais 4 0 4 0 56 / 122 -66 8 / 17 0 2 2