L3IVNFrQ_400x400
P W L D P +/- Diff Try +/- Points
P W L D P +/- Diff Try +/- Points
85a1b67ed4afc43a634197fa4331c712 Spain 7's 1 1 0 0 38 / 7 31 6 / 1 3
image Canada 7's 1 0 1 0 7 / 38 -31 1 / 6 1
P W L D P +/- Diff Try +/- Points
image Canada 7's 1 1 0 0 29 / 0 29 5 / 0 3
85a1b67ed4afc43a634197fa4331c712 Spain 7's 1 1 0 0 28 / 0 28 4 / 0 3
japan Japan 7's 1 0 1 0 0 / 28 -28 0 / 4 1
UGANDA-RUGBY Uganda 7's 1 0 1 0 0 / 29 -29 0 / 5 1
P W L D P +/- Diff Try +/- Points
image France 7's 1 1 0 0 19 / 12 7 3 / 2 3
argentina Argentina 7's 1 0 1 0 12 / 19 -7 2 / 3 1
P W L D P +/- Diff Try +/- Points
argentina Argentina 7's 1 1 0 0 28 / 15 13 4 / 3 3
image France 7's 1 1 0 0 24 / 17 7 4 / 3 3
samoa-rugby-logo Samoa 7's 1 0 1 0 17 / 24 -7 3 / 4 1
australia Australia 7's 1 0 1 0 15 / 28 -13 3 / 4 1
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 1 1 0 0 47 / 0 47 7 / 0 3
image Uruguay 7's 1 0 1 0 0 / 47 -47 0 / 7 1
P W L D P +/- Diff Try +/- Points
01-tgb-cmyk-lrg-LST107749 Great Britain 7's 1 1 0 0 45 / 5 40 7 / 1 3
fidji Fiji 7's 1 1 0 0 29 / 14 15 5 / 2 3
image Uruguay 7's 1 1 0 0 24 / 12 12 3 / 2 3
Kenya Kenya 7's 1 1 0 0 17 / 7 10 3 / 1 3
image Canada 7's 1 0 1 0 7 / 17 -10 1 / 3 1
85a1b67ed4afc43a634197fa4331c712 Spain 7's 1 0 1 0 12 / 24 -12 2 / 3 1
UGANDA-RUGBY Uganda 7's 1 0 1 0 14 / 29 -15 2 / 5 1
japan Japan 7's 1 0 1 0 5 / 45 -40 1 / 7 1
P W L D P +/- Diff Try +/- Points
image Uruguay 7's 1 1 0 0 26 / 7 19 4 / 1 3
fidji Fiji 7's 1 1 0 0 21 / 17 4 3 / 3 3
Kenya Kenya 7's 1 0 1 0 17 / 21 -4 3 / 3 1
01-tgb-cmyk-lrg-LST107749 Great Britain 7's 1 0 1 0 7 / 26 -19 1 / 4 1
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 1 1 0 0 31 / 12 19 5 / 2 3
usa icon USA 7's 1 0 1 0 12 / 31 -19 2 / 5 1
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 1 1 0 0 21 / 5 16 3 / 1 3
ire Ireland 7's 1 0 1 0 5 / 21 -16 1 / 3 1
P W L D P +/- Diff Try +/- Points
ire Ireland 7's 1 1 0 0 19 / 14 5 3 / 2 3
argentina Argentina 7's 1 0 1 0 14 / 19 -5 2 / 3 1
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 1 1 0 0 24 / 19 5 4 / 3 3
australia Australia 7's 1 0 1 0 19 / 24 -5 3 / 4 1
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 1 1 0 0 20 / 0 20 3 / 0 3
image France 7's 1 0 1 0 0 / 20 -20 0 / 3 1
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 1 1 0 0 24 / 19 5 4 / 3 3
samoa-rugby-logo Samoa 7's 1 0 1 0 19 / 24 -5 3 / 4 1
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 1 1 0 0 26 / 19 7 4 / 3 3
ire Ireland 7's 1 1 0 0 12 / 7 5 2 / 1 3
usa icon USA 7's 1 0 1 0 7 / 12 -5 1 / 2 1
nz New Zealand 7's 1 0 1 0 19 / 26 -7 3 / 4 1
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 2 1 0 51 / 38 13 9 / 6 7
australia Australia 7's 3 1 1 1 59 / 57 2 9 / 9 6
Kenya Kenya 7's 3 0 1 2 45 / 60 -15 7 / 10 6
01-tgb-cmyk-lrg-LST107749 Great Britain 7's 3 1 1 1 47 / 47 0 7 / 7 5
P W L D P +/- Diff Try +/- Points
argentina Argentina 7's 3 2 1 0 92 / 45 47 14 / 7 7
nz New Zealand 7's 3 2 1 0 87 / 43 44 13 / 7 7
fidji Fiji 7's 3 2 1 0 76 / 36 40 12 / 6 7
image Uruguay 7's 3 0 3 0 5 / 136 -131 1 / 20 3
P W L D P +/- Diff Try +/- Points
image France 7's 3 3 0 0 48 / 24 24 8 / 4 9
ire Ireland 7's 3 1 1 1 61 / 50 11 9 / 8 6
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 1 1 1 57 / 50 7 9 / 8 6
UGANDA-RUGBY Uganda 7's 3 0 3 0 27 / 69 -42 5 / 11 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 76 / 33 43 12 / 5 9
samoa-rugby-logo Samoa 7's 3 2 1 0 83 / 31 52 13 / 5 7
image Canada 7's 3 1 2 0 47 / 66 -19 7 / 10 5
japan Japan 7's 3 0 3 0 33 / 109 -76 5 / 17 3