mrs

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 94 / 38 56 16 / 6 9
nz New Zealand 7's 3 2 1 0 67 / 44 23 11 / 8 7
argentina Argentina 7's 3 1 2 0 46 / 83 -37 8 / 13 5
scotland Scotland 7's 3 0 3 0 43 / 85 -42 7 / 15 3
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 81 / 41 40 13 / 7 9
ire Ireland 7's 3 1 2 0 64 / 64 0 10 / 10 5
wales Wales 7's 3 1 2 0 45 / 63 -18 7 / 11 5
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 1 2 0 56 / 78 -22 10 / 12 5
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 2 0 1 88 / 47 41 14 / 7 8
england England 7's 3 2 1 0 86 / 43 43 14 / 7 7
Kenya Kenya 7's 3 1 1 1 55 / 78 -23 9 / 12 6
image France 7's 3 0 3 0 35 / 96 -61 5 / 16 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 2 1 0 60 / 28 32 10 / 4 7
image Canada 7's 3 2 1 0 50 / 27 23 8 / 5 7
samoa-rugby-logo Samoa 7's 3 1 2 0 38 / 55 -17 6 / 9 5
Russia-Rugby-Logo Russia 7's 3 1 2 0 39 / 77 -38 7 / 13 5