image
image

Premiership

2019 - 2020

P W L D P +/- Diff Try +/- TB LB Points
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 22 15 7 0 630 / 443 187 83 / 56 9 5 74
ws Wasps 22 14 8 0 662 / 497 165 81 / 58 12 3 71
image (13) Bristol Bears 22 14 7 1 561 / 457 104 70 / 53 8 3 69
bath Bath Rugby 22 14 7 1 520 / 457 63 59 / 56 7 2 67
sale-sharks Sale Sharks 22 13 9 0 546 / 375 171 69 / 42 7 5 64
22GMtO5n_400x400 Harlequins 22 10 11 1 517 / 560 -43 63 / 63 6 3 51
image (2) Gloucester Rugby 22 8 14 0 515 / 513 2 72 / 55 9 5 46
nh-saints Northampton Saints 22 8 14 0 438 / 547 -109 52 / 69 5 5 42
worcester-warriors Worcester Warriors 22 8 14 0 398 / 580 -182 46 / 78 4 6 42
london-irish London Irish 22 6 15 1 388 / 633 -245 50 / 88 6 2 34
leicester Leicester Tigers 22 6 15 1 374 / 609 -235 35 / 79 1 2 29
saracens Saracens 22 13 8 1 583 / 461 122 72 / 55 9 4 -38
Saracens (-105) : Player Cap Infringement