World_Rugby_Sevens_Series_logo

P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 2 0 1 84 / 34 50 14 / 6 8
australia Australia 7's 3 2 0 1 67 / 36 31 11 / 6 8
300px-Logo_Portugal_Rugby.svg Portugal 7's 3 1 2 0 38 / 81 -43 6 / 13 5
image Canada 7's 3 0 3 0 41 / 79 -38 7 / 13 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 99 / 26 73 15 / 4 9
Kenya Kenya 7's 3 2 1 0 60 / 50 10 10 / 8 7
scotland Scotland 7's 3 1 2 0 61 / 55 6 9 / 9 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 15 / 104 -89 3 / 16 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 99 / 19 80 15 / 3 9
argentina Argentina 7's 3 2 1 0 45 / 38 7 7 / 6 7
samoa-rugby-logo Samoa 7's 3 1 2 0 41 / 59 -18 7 / 9 5
image France 7's 3 0 3 0 26 / 95 -69 4 / 15 3
P W L D P +/- Diff Try +/- Points
england England 7's 3 3 0 0 64 / 24 40 10 / 4 9
usa icon USA 7's 3 2 1 0 89 / 34 55 13 / 6 7
wales Wales 7's 3 1 2 0 31 / 84 -53 5 / 12 5
japan Japan 7's 3 0 3 0 43 / 85 -42 7 / 13 3