u20

P W L D P +/- Diff Try +/- TB LB Points
england England U20's 3 3 0 0 128 / 58 70 18 / 6 2 0 14
ARU Australia U20's 3 2 1 0 76 / 63 13 8 / 7 1 1 10
wales Wales U20's 3 1 2 0 93 / 78 15 13 / 9 1 1 6
samoa Samoa U20's 3 0 3 0 63 / 161 -98 7 / 24 0 1 1
P W L D P +/- Diff Try +/- TB LB Points
nz New Zealand U20's 3 3 0 0 179 / 49 130 26 / 7 3 0 15
scotland Scotland U20's 3 2 1 0 69 / 86 -17 11 / 10 1 0 9
Italy Italy U20's 3 1 2 0 64 / 106 -42 8 / 14 1 1 6
ireland Ireland U20's 3 0 3 0 52 / 123 -71 5 / 19 0 2 2
P W L D P +/- Diff Try +/- TB LB Points
sa South Africa U20's 3 2 0 1 133 / 51 82 19 / 7 2 0 12
image France U20's 3 2 0 1 103 / 48 55 14 / 5 1 0 11
Argentina-Rugby-Logo-Tattoo212 Argentina U20's 3 1 2 0 76 / 124 -48 10 / 16 1 1 6
Georgia Georgia U20's 3 0 3 0 40 / 129 -89 4 / 19 0 0 0