champions cup
champions cup

Champions Cup

2014 - 2015

P W L D P +/- Diff Try +/- TB LB Points
image (3) Clermont Auvergne 6 5 1 0 140 / 80 60 14 / 6 1 1 22
saracens Saracens 6 4 2 0 119 / 95 24 12 / 10 1 0 17
munster Munster Rugby 6 3 3 0 144 / 114 30 15 / 11 1 2 15
sale-sharks Sale Sharks 6 0 6 0 82 / 196 -114 8 / 22 0 2 2
P W L D P +/- Diff Try +/- TB LB Points
leinster (1) Leinster Rugby 6 4 1 1 148 / 101 47 13 / 9 1 1 20
ws Wasps 6 3 2 1 155 / 105 50 18 / 12 2 2 18
22GMtO5n_400x400 Harlequins 6 4 2 0 135 / 99 36 13 / 7 1 1 18
CastresOlympique Castres Olympique 6 0 6 0 86 / 219 -133 10 / 26 0 1 1
P W L D P +/- Diff Try +/- TB LB Points
toulon_rugby_logo RC Toulon 6 5 1 0 181 / 89 92 19 / 9 1 1 22
leicester Leicester Tigers 6 3 3 0 108 / 126 -18 12 / 15 1 0 13
ulster_rugby Ulster Rugby 6 2 4 0 116 / 146 -30 16 / 15 3 1 12
scarlets Scarlets 6 2 4 0 90 / 134 -44 8 / 16 0 0 8
P W L D P +/- Diff Try +/- TB LB Points
bath Bath Rugby 6 4 2 0 146 / 108 38 15 / 15 2 1 19
250px-Logo_Stade_cerne_noir Toulouse 6 4 2 0 126 / 124 2 11 / 10 0 1 17
warriorslogo Glasgow Warriors 6 3 3 0 108 / 84 24 11 / 6 1 2 15
ScreenShot2017-01-14at13.20.24 Montpellier 6 1 5 0 90 / 154 -64 9 / 15 0 2 6
P W L D P +/- Diff Try +/- TB LB Points
logo_racing2 Racing 92 6 5 0 1 166 / 69 97 20 / 7 2 0 24
nh-saints Northampton Saints 6 4 2 0 178 / 82 96 25 / 8 3 0 19
ospreys Ospreys 6 1 4 1 110 / 121 -11 11 / 13 1 2 9
image Benetton Rugby 6 1 5 0 62 / 244 -182 8 / 36 0 0 4