mrs

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 117 / 33 84 19 / 5 9
nz New Zealand 7's 3 2 1 0 62 / 67 -5 10 / 11 7
samoa-rugby-logo Samoa 7's 3 1 2 0 52 / 69 -17 8 / 11 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 38 / 100 -62 6 / 16 3
P W L D P +/- Diff Try +/- Points
Kenya Kenya 7's 3 2 1 0 85 / 38 47 13 / 6 7
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 2 1 0 34 / 50 -16 6 / 8 7
image Canada 7's 3 1 2 0 56 / 64 -8 10 / 10 5
australia Australia 7's 3 1 2 0 54 / 77 -23 8 / 13 5
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 109 / 32 77 17 / 6 9
scotland Scotland 7's 3 2 1 0 100 / 57 43 16 / 9 7
england England 7's 3 1 2 0 81 / 62 19 13 / 10 5
Korea_logo Republic of Korea 7's 3 0 3 0 14 / 153 -139 2 / 23 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 2 0 1 102 / 46 56 16 / 8 8
argentina Argentina 7's 3 2 1 0 79 / 55 24 13 / 9 7
wales Wales 7's 3 1 2 0 34 / 85 -51 6 / 13 5
image France 7's 3 0 2 1 45 / 74 -29 7 / 12 4