image1

P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 69 / 24 45 11 / 4 9
samoa-rugby-logo Samoa 7's 3 2 1 0 55 / 49 6 9 / 7 7
scotland Scotland 7's 3 1 2 0 50 / 62 -12 8 / 10 5
japan Japan 7's 3 0 3 0 47 / 86 -39 7 / 14 3
P W L D P +/- Diff Try +/- Points
image France 7's 3 3 0 0 90 / 33 57 14 / 5 9
argentina Argentina 7's 3 2 1 0 59 / 61 -2 9 / 9 7
image Canada 7's 3 1 2 0 45 / 55 -10 7 / 9 5
300px-Logo_Portugal_Rugby.svg Portugal 7's 3 0 3 0 40 / 85 -45 6 / 13 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 77 / 22 55 13 / 4 9
nz New Zealand 7's 3 2 1 0 81 / 43 38 13 / 7 7
australia Australia 7's 3 1 2 0 59 / 83 -24 9 / 13 5
Kenya Kenya 7's 3 0 3 0 17 / 86 -69 3 / 14 3
P W L D P +/- Diff Try +/- Points
england England 7's 3 3 0 0 118 / 46 72 18 / 8 9
usa icon USA 7's 3 1 2 0 77 / 56 21 13 / 7 5
wales Wales 7's 3 1 2 0 50 / 81 -31 7 / 13 5
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 1 2 0 38 / 100 -62 6 / 16 5