image1

P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 134 / 35 99 20 / 5 9
image Canada 7's 3 2 1 0 59 / 69 -10 9 / 11 7
argentina Argentina 7's 3 1 2 0 69 / 61 8 11 / 9 5
japan Japan 7's 3 0 3 0 19 / 116 -97 3 / 18 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 81 / 44 37 13 / 8 9
image France 7's 3 2 1 0 63 / 62 1 11 / 10 7
Kenya Kenya 7's 3 1 2 0 55 / 75 -20 9 / 13 5
samoa-rugby-logo Samoa 7's 3 0 3 0 51 / 69 -18 9 / 11 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 2 1 0 67 / 31 36 11 / 5 7
ire Ireland 7's 3 2 1 0 71 / 63 8 11 / 11 7
england England 7's 3 2 1 0 58 / 54 4 10 / 8 7
scotland Scotland 7's 3 0 3 0 40 / 88 -48 6 / 14 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 76 / 48 28 12 / 8 9
australia Australia 7's 3 2 1 0 87 / 41 46 13 / 7 7
wales Wales 7's 3 1 2 0 57 / 73 -16 9 / 11 5
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 0 3 0 34 / 92 -58 6 / 14 3