France and Ireland trade places in the World Rugby Rankings
- 188
France and Ireland trade places in the World Rugby Rankings
Ireland and France traded places on the World Rugby Rankings list with South Africa still holding onto 1st place.

| Pos | Team | Points |
|---|---|---|
| 1 | South Africa | 91.53 |
| 2 | New Zealand | 90.65 |
| 3 | France | 89.05 |
| 4 | Ireland | 88.70 |
| 5 | England | 86.99 |
| 6 | Scotland | 85.28 |
| 7 | Australia | 82.24 |
| 8 | Argentina | 82.09 |
| 9 | Wales | 79.37 |
| 10 | Fiji | 77.79 |
| 11 | Italy | 75.84 |
| 12 | Japan | 75.25 |
| 13 | Georgia | 74.23 |
| 14 | USA | 68.39 |
| 15 | Portugal | 68.24 |
| 16 | Samoa | 67.60 |
| 17 | Chile | 67.00 |
| 18 | Spain | 66.53 |
| 19 | Tonga | 65.58 |
| 20 | Uruguay | 65.17 |
| 21 | Canada | 63.38 |
| 22 | Belgium | 62.00 |
| 23 | Romania | 61.13 |
| 24 | Hong Kong China | 58.46 |
| 25 | Zimbabwe | 57.71 |
| 26 | Netherlands | 56.44 |
| 27 | Namibia | 56.03 |
| 28 | Switzerland | 55.47 |
| 29 | Czechia | 55.42 |
| 30 | Poland | 54.54 |
| 31 | Paraguay | 52.15 |
| 32 | Russia | 52.06 |
| 33 | Brazil | 51.50 |
| 34 | Kenya | 50.09 |
| 35 | Mexico | 49.97 |
| 36 | Germany | 49.83 |
| 37 | Sweden | 49.54 |
| 38 | Malta | 49.34 |
| 39 | Korea | 49.29 |
| 40 | Morocco | 47.54 |





