lQm5pVAA

P W L D P +/- Diff Try +/- TB LB Points
Japan Japan 4 4 0 0 115 / 62 53 13 / 7 3 0 19
ireland Ireland 4 3 1 0 121 / 27 94 18 / 2 3 1 16
scotland Scotland 4 2 2 0 119 / 55 64 16 / 8 2 1 11
samoa-rugby-logo Samoa 4 1 3 0 58 / 128 -70 8 / 15 1 0 5
russia-rugby Russia 4 0 4 0 19 / 160 -141 1 / 24 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
New Zealand New Zealand 4 3 0 1 157 / 22 135 22 / 1 2 0 16
sa South Africa 4 3 1 0 185 / 36 149 27 / 3 3 0 15
Italy Italy 4 2 1 1 98 / 78 20 14 / 11 2 0 12
Namibia Namibia 4 0 3 1 34 / 175 -141 3 / 27 0 0 2
canada Canada 4 0 3 1 14 / 177 -163 2 / 26 0 0 2
P W L D P +/- Diff Try +/- TB LB Points
england England 4 3 0 1 119 / 20 99 17 / 2 3 0 17
France France 4 3 0 1 79 / 51 28 9 / 5 1 0 15
argentina Argentina 4 2 2 0 106 / 91 15 14 / 13 2 1 11
275213_100002908945441_1598230740_n Tonga 4 1 3 0 67 / 105 -38 9 / 13 1 1 6
Untitled USA 4 0 4 0 52 / 156 -104 7 / 23 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
wales Wales 4 4 0 0 136 / 69 67 17 / 9 3 0 19
australia Australia 4 3 1 0 136 / 68 68 20 / 6 3 1 16
fidji Fiji 4 1 3 0 110 / 108 2 17 / 14 2 1 7
pEFVjGWb Georgia 4 1 3 0 65 / 122 -57 9 / 18 1 0 5
Uruguay SQUARE Uruguay 4 1 3 0 60 / 140 -80 6 / 22 0 0 4