rugbyworldcup2023

Pool A P W L D P +/- Diff Try +/- TB LB Points
logo-namibia (1) Namibia 0 0 0 0 0 / 0 0 0 / 0 0 0 0
image Uruguay 0 0 0 0 0 / 0 0 0 / 0 0 0 0
image France 0 0 0 0 0 / 0 0 0 / 0 0 0 0
italy Italy 0 0 0 0 0 / 0 0 0 / 0 0 0 0
photo New Zealand 0 0 0 0 0 / 0 0 0 / 0 0 0 0
Pool B P W L D P +/- Diff Try +/- TB LB Points
frr_logos_A4_1_-1_rr_vert_white Romania 0 0 0 0 0 / 0 0 0 / 0 0 0 0
275213_100002908945441_1598230740_n Tonga 0 0 0 0 0 / 0 0 0 / 0 0 0 0
ireland Ireland 0 0 0 0 0 / 0 0 0 / 0 0 0 0
scotland Scotland 0 0 0 0 0 / 0 0 0 / 0 0 0 0
sa South Africa 0 0 0 0 0 / 0 0 0 / 0 0 0 0
Pool C P W L D P +/- Diff Try +/- TB LB Points
pEFVjGWb Georgia 0 0 0 0 0 / 0 0 0 / 0 0 0 0
IMG_7106 Portugal 0 0 0 0 0 / 0 0 0 / 0 0 0 0
australia Australia 0 0 0 0 0 / 0 0 0 / 0 0 0 0
fidji Fiji 0 0 0 0 0 / 0 0 0 / 0 0 0 0
wales Wales 0 0 0 0 0 / 0 0 0 / 0 0 0 0
Pool D P W L D P +/- Diff Try +/- TB LB Points
Chile_logo Chile 0 0 0 0 0 / 0 0 0 / 0 0 0 0
samoa-rugby-logo Samoa 0 0 0 0 0 / 0 0 0 / 0 0 0 0
japan Japan 0 0 0 0 0 / 0 0 0 / 0 0 0 0
argentina Argentina 0 0 0 0 0 / 0 0 0 / 0 0 0 0
england England 0 0 0 0 0 / 0 0 0 / 0 0 0 0