image

P W L D P +/- Diff Try +/- Points
waratahs NSW Waratahs 18 10 7 1 613 / 512 101 81 / 67 48
rebels Melbourne Rebels 16 7 9 0 440 / 461 -21 57 / 60 36
brumbies ACT Brumbies 16 7 9 0 393 / 422 -29 56 / 52 34
reds Queensland Reds 16 6 10 0 389 / 501 -112 49 / 66 28
8KKGKgozQMoq-gUxAKoeXxyyKLDRbjLRMhXqdDRHI1o Sunwolves 16 3 13 0 404 / 664 -260 48 / 99 14
P W L D P +/- Diff Try +/- Points
Untitled design (11) Crusaders 19 17 2 0 649 / 335 314 90 / 44 76
hurricanes Hurricanes 18 12 6 0 518 / 404 114 72 / 51 55
chiefs Chiefs 17 11 6 0 494 / 400 94 64 / 52 50
highlanders Highlanders 17 10 7 0 460 / 475 -15 61 / 60 45
auckland-blues Blues 16 4 12 0 378 / 509 -131 50 / 66 22
P W L D P +/- Diff Try +/- Points
golden_lions_thumb Lions 19 11 8 0 621 / 521 100 89 / 65 54
unnamed (1) Jaguares 17 9 8 0 432 / 458 -26 53 / 59 38
image Sharks 17 7 9 1 447 / 482 -35 50 / 62 36
stormers Stormers 16 6 10 0 390 / 423 -33 46 / 56 29
image (9) Bulls 16 6 10 0 441 / 502 -61 59 / 66 29