ytzhnvbybyk091u9kodc

P W L D P +/- Diff Try +/- Points
brumbies ACT Brumbies 18 11 7 0 475 / 418 57 71 / 55 53
rebels Melbourne Rebels 16 7 9 0 393 / 465 -72 56 / 61 34
waratahs NSW Waratahs 16 6 10 0 367 / 415 -48 46 / 54 30
reds Queensland Reds 16 6 10 0 385 / 438 -53 50 / 59 28
8KKGKgozQMoq-gUxAKoeXxyyKLDRbjLRMhXqdDRHI1o Sunwolves 16 2 14 0 294 / 584 -290 34 / 85 12
P W L D P +/- Diff Try +/- Points
Untitled design (11) Crusaders 19 14 2 3 584 / 300 284 82 / 37 70
hurricanes Hurricanes 18 13 4 1 510 / 420 90 68 / 53 58
chiefs Chiefs 17 7 8 2 467 / 486 -19 64 / 61 37
highlanders Highlanders 17 6 8 3 455 / 430 25 62 / 58 36
auckland-blues Blues 16 5 10 1 347 / 369 -22 45 / 47 30
P W L D P +/- Diff Try +/- Points
unnamed (1) Jaguares 19 13 6 0 524 / 394 130 67 / 41 60
image (9) Bulls 17 8 7 2 438 / 404 34 46 / 54 42
image Sharks 17 7 9 1 356 / 373 -17 41 / 44 37
stormers Stormers 16 7 8 1 344 / 366 -22 34 / 46 35
golden_lions_thumb Lions 16 8 8 0 401 / 478 -77 53 / 64 35