mrs

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 74 / 22 52 12 / 4 9
nz New Zealand 7's 3 2 1 0 109 / 19 90 17 / 3 7
samoa-rugby-logo Samoa 7's 3 1 2 0 31 / 74 -43 5 / 12 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 12 / 111 -99 2 / 17 3
P W L D P +/- Diff Try +/- Points
argentina Argentina 7's 3 3 0 0 54 / 38 16 8 / 6 9
Kenya Kenya 7's 3 2 1 0 48 / 33 15 8 / 5 7
image France 7's 3 1 2 0 59 / 48 11 9 / 8 5
wales Wales 7's 3 0 3 0 45 / 87 -42 7 / 13 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 121 / 12 109 19 / 2 9
england England 7's 3 2 1 0 69 / 48 21 11 / 8 7
image Papua New Guinea 7's 3 1 2 0 26 / 102 -76 4 / 16 5
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 0 3 0 27 / 81 -54 5 / 13 3
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 77 / 45 32 13 / 7 9
usa icon USA 7's 3 2 1 0 85 / 57 28 13 / 9 7
scotland Scotland 7's 3 1 2 0 85 / 55 30 13 / 9 5
image Canada 7's 3 0 3 0 29 / 119 -90 5 / 19 3