K-ZU5T1b

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 124 / 24 100 20 / 4 9
samoa-rugby-logo Samoa 7's 3 2 1 0 74 / 64 10 12 / 10 7
Kenya Kenya 7's 3 1 2 0 81 / 55 26 13 / 9 5
300px-Logo_Portugal_Rugby.svg Portugal 7's 3 0 3 0 12 / 148 -136 2 / 24 3
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 2 1 0 104 / 33 71 16 / 5 7
wales Wales 7's 3 2 1 0 92 / 68 24 14 / 10 7
image Canada 7's 3 2 1 0 62 / 50 12 10 / 8 7
Russia-Rugby-Logo Russia 7's 3 0 3 0 17 / 124 -107 3 / 20 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 96 / 7 89 16 / 1 9
scotland Scotland 7's 3 2 1 0 52 / 50 2 8 / 8 7
argentina Argentina 7's 3 1 2 0 42 / 51 -9 6 / 9 5
Brazil_ruby_logo Brazil 7's 3 0 3 0 12 / 94 -82 2 / 14 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 48 / 15 33 8 / 3 9
usa icon USA 7's 3 2 1 0 64 / 43 21 10 / 7 7
england England 7's 3 1 2 0 26 / 36 -10 4 / 6 5
image France 7's 3 0 3 0 36 / 80 -44 6 / 12 3