mrs

P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 2 0 1 100 / 57 43 16 / 9 8
usa icon USA 7's 3 2 1 0 92 / 52 40 14 / 8 7
image Canada 7's 3 1 1 1 87 / 50 37 13 / 8 6
image Uruguay 7's 3 0 3 0 22 / 142 -120 4 / 22 3
P W L D P +/- Diff Try +/- Points
england England 7's 3 2 1 0 62 / 33 29 10 / 5 7
argentina Argentina 7's 3 2 1 0 64 / 40 24 9 / 6 7
samoa-rugby-logo Samoa 7's 3 2 1 0 56 / 37 19 8 / 6 7
wales Wales 7's 3 0 3 0 27 / 99 -72 5 / 15 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 107 / 33 74 17 / 5 9
Kenya Kenya 7's 3 2 1 0 78 / 31 47 12 / 5 7
image France 7's 3 0 2 1 26 / 64 -38 4 / 10 4
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 0 2 1 17 / 100 -83 3 / 16 4
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 95 / 45 50 15 / 7 9
sa South Africa 7's 3 2 1 0 73 / 40 33 11 / 6 7
Russia-Rugby-Logo Russia 7's 3 1 2 0 38 / 93 -55 6 / 15 5
scotland Scotland 7's 3 0 3 0 50 / 78 -28 8 / 12 3