image1

P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 81 / 17 64 13 / 3 9
usa icon USA 7's 3 2 1 0 80 / 52 28 12 / 8 7
wales Wales 7's 3 1 2 0 43 / 71 -28 7 / 11 5
feruchi1 Chile 7's 3 0 3 0 31 / 95 -64 5 / 15 3
P W L D P +/- Diff Try +/- Points
samoa-rugby-logo Samoa 7's 3 2 1 0 92 / 50 42 14 / 8 7
fidji Fiji 7's 3 2 1 0 86 / 57 29 14 / 9 7
image Canada 7's 3 2 1 0 69 / 78 -9 11 / 12 7
Kenya Kenya 7's 3 0 3 0 45 / 107 -62 7 / 17 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 2 1 0 105 / 45 60 17 / 7 7
image France 7's 3 2 1 0 54 / 72 -18 8 / 12 7
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 1 2 0 50 / 67 -17 8 / 11 5
australia Australia 7's 3 1 2 0 46 / 71 -25 8 / 11 5
P W L D P +/- Diff Try +/- Points
england England 7's 3 3 0 0 73 / 28 45 11 / 4 9
scotland Scotland 7's 2 1 1 0 36 / 28 8 6 / 4 4
argentina Argentina 7's 2 1 1 0 38 / 40 -2 6 / 6 4
japan Japan 7's 3 0 3 0 21 / 72 -51 3 / 12 3