image1
image1

Premiership Rugby Cup

2024 - 2025

P W L D P +/- Diff Try +/- TB LB Points
newcastle-falcons Newcastle Falcons 4 4 0 0 134 / 85 49 19 / 12 4 0 20
sale-sharks Sale Sharks 4 3 1 0 138 / 86 52 20 / 12 4 1 17
doncaster Doncaster Knights 4 1 3 0 126 / 135 -9 17 / 19 3 2 9
IQuodz74_400x400 Caldy RFC 4 0 4 0 52 / 144 -92 8 / 21 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
fb-profile-300x300 Coventry Rugby 4 3 1 0 153 / 74 79 24 / 11 3 0 15
1280 Northampton Saints 4 3 1 0 114 / 105 9 18 / 16 3 0 15
leicester Leicester Tigers 4 2 2 0 155 / 126 29 23 / 20 2 0 10
261_NottinghamRugbyLogo_150x150 Nottingham Rugby 4 0 4 0 94 / 211 -117 14 / 32 2 1 3
P W L D P +/- Diff Try +/- TB LB Points
ealing Ealing Trailfinders 4 3 1 0 148 / 91 57 22 / 14 4 1 17
22GMtO5n_400x400 Harlequins 4 3 1 0 132 / 97 35 19 / 14 4 1 17
saracens Saracens 4 2 2 0 175 / 132 43 26 / 19 2 0 10
lion3 London Scottish 4 0 4 0 68 / 203 -135 11 / 31 2 0 2
P W L D P +/- Diff Try +/- TB LB Points
bath Bath Rugby 4 4 0 0 215 / 52 163 33 / 8 3 0 19
image (13) Bristol Bears 4 3 1 0 200 / 126 74 32 / 19 3 0 15
Bedford Blues Banner Bedford Blues 4 1 3 0 73 / 137 -64 11 / 21 1 0 5
nYOQ2IQd_400x400 Ampthill Rugby 4 0 4 0 35 / 208 -173 4 / 32 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 4 4 0 0 189 / 31 158 29 / 4 4 0 20
image (2) Gloucester Rugby 4 3 1 0 100 / 104 -4 15 / 16 3 0 15
hartpury-college-250x250 Hartpury University RFC 4 1 3 0 84 / 147 -63 11 / 23 2 1 7
Pirates Logo 250 Cornish Pirates 4 0 4 0 80 / 171 -91 12 / 24 2 1 3