mrs

P W L D P +/- Diff Try +/- Points
england England 7's 3 3 0 0 97 / 19 78 15 / 3 9
argentina Argentina 7's 3 2 1 0 65 / 54 11 11 / 8 7
Kenya Kenya 7's 3 1 2 0 71 / 53 18 11 / 9 5
image Papua New Guinea 7's 3 0 3 0 21 / 128 -107 3 / 20 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 92 / 12 80 14 / 2 9
fidji Fiji 7's 3 2 1 0 94 / 43 51 14 / 7 7
australia Australia 7's 3 1 2 0 45 / 66 -21 7 / 10 5
japan Japan 7's 3 0 3 0 12 / 122 -110 2 / 18 3
P W L D P +/- Diff Try +/- Points
image Canada 7's 3 3 0 0 85 / 24 61 13 / 4 9
scotland Scotland 7's 3 2 1 0 62 / 40 22 10 / 6 7
wales Wales 7's 3 1 2 0 45 / 59 -14 7 / 9 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 5 / 74 -69 1 / 12 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 78 / 33 45 12 / 5 9
image France 7's 3 1 1 1 63 / 47 16 9 / 7 6
usa icon USA 7's 3 1 1 1 57 / 57 0 9 / 9 6
samoa-rugby-logo Samoa 7's 3 0 3 0 24 / 85 -61 4 / 13 3