champions cu
champions cu

Champions Cup

2017 - 2018

P W L D P +/- Diff Try +/- TB LB Points
14101664_317311031944439_537814588_n La Rochelle 6 4 2 0 156 / 121 35 18 / 17 3 1 20
ulster_rugby Ulster Rugby 6 4 2 0 132 / 118 14 15 / 15 1 0 17
ws Wasps 6 3 3 0 154 / 121 33 21 / 15 4 1 17
22GMtO5n_400x400 Harlequins 6 1 5 0 106 / 188 -82 15 / 22 2 1 7
P W L D P +/- Diff Try +/- TB LB Points
image (3) Clermont Auvergne 6 5 1 0 165 / 104 61 16 / 14 2 0 22
saracens Saracens 6 3 2 1 205 / 146 59 24 / 13 3 1 18
ospreys Ospreys 6 2 3 1 152 / 148 4 18 / 16 3 2 15
nh-saints Northampton Saints 6 1 5 0 115 / 239 -124 16 / 31 2 0 6
P W L D P +/- Diff Try +/- TB LB Points
leinster (1) Leinster Rugby 6 6 0 0 176 / 93 83 22 / 12 3 0 27
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 6 3 3 0 138 / 117 21 18 / 14 1 2 15
ScreenShot2017-01-14at13.20.24 Montpellier 6 2 4 0 130 / 163 -33 18 / 23 3 2 13
warriorslogo Glasgow Warriors 6 1 5 0 128 / 199 -71 18 / 27 2 1 7
P W L D P +/- Diff Try +/- TB LB Points
munster Munster Rugby 6 4 1 1 167 / 87 80 18 / 8 2 1 21
logo_racing2 Racing 92 6 4 2 0 128 / 105 23 14 / 10 1 2 19
CastresOlympique Castres Olympique 6 2 3 1 111 / 161 -50 13 / 20 2 0 12
leicester Leicester Tigers 6 1 5 0 118 / 171 -53 12 / 19 1 2 7
P W L D P +/- Diff Try +/- TB LB Points
scarlets Scarlets 6 4 2 0 162 / 123 39 19 / 12 3 2 21
toulon_rugby_logo RC Toulon 6 4 2 0 159 / 125 34 16 / 12 1 2 19
bath Bath Rugby 6 4 2 0 151 / 121 30 16 / 14 1 1 18
image Benetton Rugby 6 0 6 0 97 / 200 -103 12 / 25 2 2 4