image

P W L D P +/- Diff Try +/- Points
image (11) Free State Cheetahs 12 10 2 0 403 / 250 153 54 / 30 48
bb Blue Bulls 12 9 2 1 398 / 306 92 56 / 42 47
GW Griquas 12 7 5 0 383 / 345 38 48 / 42 36
steval-pumas-logo Pumas 12 5 7 0 334 / 293 41 43 / 32 29
image Natal Sharks 12 5 6 1 255 / 284 -29 26 / 34 27
image (12) Western Province 12 3 9 0 294 / 381 -87 36 / 52 19
lions Golden Lions 12 2 10 0 278 / 486 -208 35 / 66 15
Blue Bulls (+1) : Draw in Durban for Flood
Natal Sharks (+1) : Draw in Durban for Flood