Glasgow7s

P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 2 0 1 86 / 29 57 14 / 5 8
england England 7's 3 2 0 1 86 / 31 55 14 / 5 8
image France 7's 3 1 2 0 35 / 83 -48 5 / 13 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 31 / 95 -64 5 / 15 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 70 / 45 25 12 / 7 9
sa South Africa 7's 3 2 1 0 60 / 39 21 10 / 7 7
Kenya Kenya 7's 3 1 2 0 41 / 66 -25 7 / 12 5
samoa-rugby-logo Samoa 7's 3 0 3 0 53 / 74 -21 9 / 12 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 125 / 34 91 19 / 6 9
scotland Scotland 7's 3 2 1 0 36 / 66 -30 6 / 10 7
wales Wales 7's 3 1 2 0 66 / 59 7 10 / 9 5
300px-Logo_Portugal_Rugby.svg Portugal 7's 3 0 3 0 33 / 101 -68 5 / 15 3
P W L D P +/- Diff Try +/- Points
image Canada 7's 3 2 1 0 90 / 21 69 14 / 3 7
usa icon USA 7's 3 2 1 0 59 / 61 -2 9 / 9 7
argentina Argentina 7's 3 1 1 1 47 / 45 2 7 / 7 6
japan Japan 7's 3 0 2 1 19 / 88 -69 3 / 14 4