mrs

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 2 1 0 85 / 22 63 13 / 4 7
Kenya Kenya 7's 3 2 1 0 50 / 45 5 8 / 7 7
image France 7's 3 2 1 0 55 / 54 1 9 / 8 7
Russia-Rugby-Logo Russia 7's 3 0 3 0 19 / 88 -69 3 / 14 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 69 / 52 17 11 / 8 9
england England 7's 3 2 1 0 92 / 50 42 14 / 8 7
image Canada 7's 3 1 2 0 45 / 78 -33 7 / 12 5
wales Wales 7's 3 0 3 0 54 / 80 -26 8 / 12 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 82 / 36 46 12 / 6 9
australia Australia 7's 3 2 1 0 55 / 35 20 9 / 5 7
samoa-rugby-logo Samoa 7's 3 1 2 0 48 / 64 -16 8 / 10 5
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 0 3 0 31 / 81 -50 5 / 13 3
P W L D P +/- Diff Try +/- Points
argentina Argentina 7's 3 3 0 0 78 / 38 40 12 / 6 9
nz New Zealand 7's 3 2 1 0 73 / 50 23 11 / 8 7
scotland Scotland 7's 3 1 2 0 76 / 61 15 12 / 9 5
image Uruguay 7's 3 0 3 0 21 / 99 -78 3 / 15 3