Pro 14 Logo
P W L D P +/- Diff Try +/- TB LB Points
Kjp5P5xi_400x400 Leinster Rugby 17 15 2 0 592 / 291 301 83 / 33 14 1 75
5Dhp1fAe_400x400 Ulster Rugby 16 14 2 0 469 / 263 206 65 / 34 8 0 64
ospreys Ospreys 16 8 8 0 301 / 318 -17 34 / 39 1 3 36
Er6AzPaA_400x400 Glasgow Warriors 16 6 10 0 335 / 377 -42 40 / 47 2 4 30
dragonsrugby Dragons RFC 16 6 10 0 315 / 394 -79 36 / 50 2 3 29
oxV4dmZj_400x400 Zebre Parma 16 4 12 0 237 / 508 -271 22 / 69 0 1 17
P W L D P +/- Diff Try +/- TB LB Points
BHDKCGZc_400x400 Munster Rugby 17 14 3 0 419 / 266 153 49 / 27 6 2 64
vnhAg0hG_400x400 Connacht Rugby 16 8 8 0 396 / 353 43 53 / 46 7 6 45
CT8kErj0_400x400 Scarlets 16 8 8 0 319 / 333 -14 36 / 38 3 4 39
wmu6r1Qb_400x400 Cardiff Rugby 16 8 8 0 265 / 284 -19 30 / 32 3 1 36
Deh1iTfWsAAYGy0 Edinburgh Rugby 15 5 10 0 247 / 344 -97 29 / 43 1 4 27
EPGsZWOd_400x400 Benetton Rugby 15 0 15 0 251 / 415 -164 34 / 53 1 6 5
Benetton Rugby (-2) : Postponed
Edinburgh Rugby (+2) : Edinburgh awarded points for postponed Benetton game