Untitled design

P W L D P +/- Diff Try +/- TB LB Points
P W L D P +/- Diff Try +/- TB LB Points
P W L D P +/- Diff Try +/- TB LB Points
P W L D P +/- Diff Try +/- TB LB Points
P W L D P +/- Diff Try +/- TB LB Points
leinster (1) Leinster Rugby 18 13 5 0 546 / 276 270 72 / 30 11 4 67
stormers Stormers 18 12 4 2 464 / 311 153 60 / 36 7 2 61
ulster_rugby Ulster Rugby 18 12 6 0 412 / 297 115 47 / 31 6 4 59
image (9) Bulls 18 11 7 0 518 / 388 130 63 / 40 9 4 58
image Sharks 18 11 6 1 510 / 365 145 55 / 40 7 2 57
munster Munster Rugby 18 11 7 0 524 / 341 183 66 / 34 8 4 56
Deh1iTfWsAAYGy0 Edinburgh Rugby 18 10 7 1 421 / 318 103 48 / 32 7 4 54
warriorslogo Glasgow Warriors 18 10 8 0 409 / 376 33 42 / 35 5 3 50
ospreys Ospreys 18 10 8 0 422 / 474 -52 36 / 58 3 2 46
scarlets Scarlets 18 8 10 0 494 / 534 -40 45 / 60 6 3 45
golden_lions_thumb Lions 18 8 10 0 408 / 450 -42 47 / 54 7 2 41
image Connacht Rugby 18 9 9 0 399 / 502 -103 45 / 60 3 1 40
image Benetton Rugby 18 6 11 1 425 / 501 -76 42 / 62 4 3 34
image (1) Cardiff Rugby 18 7 11 0 369 / 577 -208 29 / 59 1 1 32
dragonsrugby Dragons RFC 18 2 15 1 305 / 547 -242 21 / 46 2 5 19
image (10) Zebre Parma 18 1 17 0 261 / 630 -369 11 / 52 1 3 9
Lions (-1) :
Ulster Rugby (+1) :
Glasgow Warriors (+2) :
Bulls (+1) :
Sharks (+2) :
Scarlets (+2) :
Benetton Rugby (+1) :
Cardiff Rugby (+1) :
Edinburgh Rugby (+1) :
Scarlets (+2) :
Dragons RFC (+1) :
Zebre Parma (+1) :
Lions (+1) :
Ospreys (+1) :
Cardiff Rugby (+1) :
Dragons RFC (+1) :