Champ Rugby Insights: Who is leading the way
- 978
After seven rounds, the picture is becoming more clear. Ealing Trailfinders and Worcester Warriors sit in the top two with Bedford Blues and Cornish Pirates 3rd and 4th. Cambridge have lost all 7 matches with a points difference of -193.

Top Try Scorers
1.Peter Sullivan | Coventry -10
2.Dean Adamson | Bedford Blues -7
3.Oliver Hearn | Caldy -7
4.James Cherry | Nottingham Rugby -7
5.Tom Collins | Ealing Trailfinders -6
6.Alex Morgan | Hartpury -6
7.Arthur Relton | Cornish Pirates -6
8.Scott Buckley | Ealing Trailfinders -6
9.Matthew Cornish | Ealing Trailfinders -5
10.Matthew Ward | Cornish Pirates -5

Top 10 kickers
1.Russell Bennett | Doncaster Knights | 59
2.Dan Jones | Ealing Trailfinders | 57
3.Will Maisey | Bedford Blues | 57
4.Harry Bazalgette | Hartpury | 55
5.Callum Grieve | Richmond | 51
6.Gwyn Parks | Nottingham Rugby | 46
7.Thomas Mathews | Coventry | 38
8.Tiff Eden | Worcester Warriors | 37
9.Arwel Robson | Cornish Pirates | 36
10.Joshua Thomas | Coventry | 34
Tries scored by position
| Club | Backs | Forwards | |
| 1 | Ealing Trailfinders | 26 | 18 |
| 2 | Coventry | 26 | 10 |
| 3 | Worcester Warriors | 22 | 11 |
| 4 | Bedford Blues | 19 | 13 |
| 5 | Cornish Pirates | 22 | 6 |
| 6 | Nottingham Rugby | 11 | 15 |
| 7 | Caldy | 11 | 11 |
| 8 | Richmond | 11 | 10 |
| 9 | Hartpury | 14 | 5 |
| 10 | Doncaster Knights | 17 | 3 |
| 11 | Ampthill & District | 13 | 8 |
| 12 | Chinnor RFC | 10 | 6 |
| 13 | Cambridge | 6 | 8 |
| 14 | London Scottish | 8 | 5 |
Tries scored per half - Home games
| Club | 1st half | 2nd half | |
| 1 | Ealing Trailfinders | 11 | 7 |
| 2 | Coventry | 10 | 9 |
| 3 | Worcester Warriors | 11 | 13 |
| 4 | Bedford Blues | 8 | 9 |
| 5 | Cornish Pirates | 10 | 8 |
| 6 | Nottingham Rugby | 10 | 6 |
| 7 | Caldy | 11 | 7 |
| 8 | Richmond | 5 | 4 |
| 9 | Hartpury | 7 | 5 |
| 10 | Doncaster Knights | 4 | 7 |
| 11 | Ampthill & District | 2 | 4 |
| 12 | Chinnor RFC | 6 | 7 |
| 13 | Cambridge | 7 | 5 |
| 14 | London Scottish | 2 | 2 |

Attendance after 7 rounds
| Club | Average | |
| 1 | Worcester Warriors | 8100 |
| 2 | Coventry | 2603 |
| 3 | Bedford Blues | 2323 |
| 4 | Caldy | 1726 |
| 5 | Chinnor RFC | 1646 |
| 6 | Doncaster Knights | 1570 |
| 7 | Cornish Pirates | 1524 |
| 8 | Nottingham Rugby | 1388 |
| 9 | Ealing Trailfinders | 1384 |
| 10 | Hartpury | 1297 |
| 11 | Ampthill & District | 1247 |
| 12 | Cambridge | 1198 |
| 13 | Richmond | 917 |
| 14 | London Scottish | 896 |

Weekly stats
| Round | Tries | Conversions | Yellow Cards | Red Cards |
| 1 | 47 | 32 | 7 | 1 |
| 2 | 53 | 35 | 8 | 1 |
| 3 | 62 | 45 | 11 | 0 |
| 4 | 67 | 45 | 19 | 0 |
| 5 | 62 | 36 | 10 | 0 |
| 6 | 54 | 38 | 10 | 0 |
| 7 | 47 | 34 | 7 | 0 |
Round 8 resumes Friday 28 November





