Currie Cup 2024 | Stats that matter
- 2782
Currie Cup 2024 | Stats that matter
This weekend’s penultimate of round of Carling Currie Cup Premier Division action sees a top-of-the log tussle between the Vodacom Bulls and Fidelity ADT Lions on Friday afternoon, while a couple of teams will realise it’s make or break as the semi-finals loom.
With round nine around the corner, we look at who is hot and not in the Currie Cup.
Top scorers
Points scored
| Clinton Swart | 98 |
| Ethan SJ Wentzel | 72 |
| Jaco van der Walt | 71 |
| Jurie Matthee | 69 |
| Lionel Cronje | 64 |
| Andrew Qamani Kota | 50 |
| Sam Francis | 47 |
| Renzo du Plessis | 40 |
| Nico Steyn | 36 |
| Celimpilo Gumede | 35 |
Tries scored
| Renzo du Plessis | 8 |
| Celimpilo Gumede | 7 |
| Phiko Sobahle | 6 |
| Darren Adonis | 5 |
| Clinton Swart | 5 |
Drop goals scored
| Lionel Cronje | 2 |
| Lionel Cronje | 1 |
Tackles made
| Nizaam Carr | 101 |
| Jannes Kirsten | 90 |
| Thato Mavndla | 84 |
| Etiene Janeke | 83 |
| Paul de Villiers | 82 |
Tunovers won
| Paul de Villiers | 12 |
| Carl Els | 7 |
| Nico Steyn | 6 |
| JP Kotze | 6 |
| Renzo du Plessis | 6 |
Yellow cards
| Thato Mavundla | 3 |
| Chadley Wenn | 2 |
Red cards
| Hanru Sirgel | 1 |
| Ruben Schoeman | 1 |





